It’s widely used a process of grinding mixing, dispersion.
Type | M | SW | SD | L | AL9 | |
---|---|---|---|---|---|---|
Alumina | Alumina | Alumina | Alumina | Pure-Alumina | ||
Usage | Exclusive use for “Wet” grinding | WET GRINDING | WET GRINDING DRY GRINDING | Exclusive use for “DRY“ GRINDING | Usage for PURE GRINDING | |
Application | Beads / Balls | Only Balls | Only Balls | Only Balls | Beads / Balls | |
Standard Size (mmφ) | 0.5-30 | 20-50 | 20-50 | 20-50 | 0.3-20 | |
Composition | Al2O3 (%) | 93 | 92 | 92 | 91 | 99.5 |
SiO2 (%) | 5 | 5 | 5 | 8 | MgO 0.4 | |
Specific Gravity (g/cm3) | 3.61 | 3.61 | 3.59 | 3.50 | 3.80 | |
Porosity (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Vickers Hardness | 1250-1300 | 1200 | 1150 | 1000 | 1300 | |
Flexural Strength (MPa) | 380 | 370 | 350 | 330 | 350 | |
Breaking Strength (Kgf/Pcs) | 1000 | 1000 | 1000 | 850 | 1100 | |
Wear Rate | Wet method (%) | 0.22 | 0.25 | 0.30 | 0.60 | 0.60 |
Dry method (%) | – | – | 0.25 | 0.52 | 0.45 | |
Test Condition | Flexural Strength | ISO 14704 : 2000 | ||||
Breaking Strength of Ball | Test Ball : 8mm with compression Test Machine, Cross Head Speed : 0.5mm/min | |||||
Wet Method of Wear Rate with Balls | Alumina Ball Mill Mill Size : 1,500cc,Media size : 20mm, Media feed : 1,000gr(Packing Volume=30% ) Water Feed : 1,000cc Grinded Material Feed : Al2O3 Powder 800gr Mill Speed : 83rpm,Grinding Test time : 50hrs | |||||
Dry Method of Wear Rate with Balls | Alumina Ball Mill Mill Size : 2,200cc,Media size : 20mm,Media feed : 2,200gr(Packing Volume=50%) Water Feed / Grinded Material Feed : None Mill Speed : 90rpm,Grinding Test time : 96hrs |
We are adopting the roll granulation method for these products.
Packing | : | 25 Kgs triple layer paper PP bag/25 kgs. HDPE drum/125 kgs. Galvanized air-tight steel drum with Linen sealed |