| TYPE | Adsorption pressure (Mpa)  | 
                  Purity of nitrogen (%) | Rate of nitrogen production (Nm3/h.t) | Nitrogen recovery rate (%) (N2, Air) | 
|---|---|---|---|---|
| CMS-220 | ||||
| 0.6 | 99.99 | 65 | ≥21 | |
| 99.9 | 120 | ≥31 | ||
| 99.5 | 175 | ≥40 | ||
| 99.9 | 205 | ≥45 | ||
| 98.0 | 255 | ≥46 | ||
| 97.0 | 295 | ≥48 | ||
| 0.8 | 99.99 | 85 | ≥21 | |
| 99.9 | 165 | ≥31 | ||
| 99.5 | 220 | ≥40 | ||
| 99.0 | 245 | ≥45 | ||
| 98.0 | 285 | ≥46 | ||
| 97.0 | 325 | ≥48 | 
Carbon molecular sieve is mainly uses to produce the nitrogen gas with purity 99.5%-99.99%.
| Packing | : |  20 Kg. Air Tight HDPE Drum. 40 Kg. Air Tight HDPE Drum.  | 
              
| Storage | : | Dry place without moisture & water | 
